Real ballpark numbers for tree trimming, removal, and stump grinding — plus expert tips on what drives costs up or down in your area.
$150–$400
Small Tree Trim
$400–$900
Medium Tree Trim
$900–$1,800
Large Tree Trim
$100–$400
Stump Grinding
These ranges are based on national averages. Your local quote may vary — get a free estimate to see exact pricing in your zip code.
| Tree / Stump Size | Low End | High End | Typical Average |
|---|---|---|---|
| Small (under 30 ft) | $150 | $400 | $275 |
| Medium (30–60 ft) | $400 | $900 | $650 |
| Large (60+ ft) | $900 | $1,800 | $1,350 |
| Tree / Stump Size | Low End | High End | Typical Average |
|---|---|---|---|
| Small (under 30 ft) | $200 | $700 | $450 |
| Medium (30–60 ft) | $700 | $1,500 | $1,100 |
| Large (60+ ft) | $1,500 | $3,000+ | $2,200 |
| Tree / Stump Size | Low End | High End | Typical Average |
|---|---|---|---|
| Small stump (under 12") | $100 | $200 | $150 |
| Medium stump (12–24") | $150 | $300 | $225 |
| Large stump (24"+) | $250 | $400 | $325 |
| Tree / Stump Size | Low End | High End | Typical Average |
|---|---|---|---|
| Small emergency | $500 | $1,000 | $750 |
| Medium emergency | $1,000 | $1,800 | $1,400 |
| Large / storm damage | $1,500 | $2,500 | $2,000 |
Understanding these factors helps you get a fair price and avoid overpaying.
The single biggest cost driver. Taller, wider trees require more labor, larger equipment, and longer cleanup time.
Trees near power lines, structures, or fences cost more due to extra care required. Urban areas also tend to have higher labor rates.
Dead, diseased, or structurally compromised trees are more unpredictable and dangerous to work on, increasing cost.
Winter and early spring are typically the slowest seasons — you may get 10–20% discounts by scheduling during off-peak months.
Hauling away wood chips, branches, and logs adds $50–$150 to most jobs. Some contractors include it; always ask upfront.
Labor costs vary significantly by region. California, New York, and other high-cost states typically run 20–40% above the national average.
Everything homeowners ask before hiring a tree service.
Skip the guesswork. Get a free, no-obligation quote from a licensed pro in your area — usually within 24 hours.